PureVision2 for Astigmatism
PureVision2 for Astigmatism
Recipient :
* Required fields
or Cancel
PureVision2 for Astigmatism
330 UAH
Availability:
This product is not sold individually. You must select at least 1 quantity for this product.
Warning: Last items in stock!
Availability date:
Brand | PureVision |
Material | Silicone hydrogel |
Optical force | -9.0, -8.5, -8.0, -7.5, -7.0, -6.5, -6.0, -5.75, -5.5, -5.25, -5.0, -4.75, -4.5, -4.25, -4.0, -3.75, -3.5, -3.25, -3.0, -2.75, -2.5, -2.25, -2.0, -1.75, -1.5, -1.25, -1.0, -0.75, -0.5, -0.25, 0.0, +0.25, +0.5, +0.75, +1.0, +1.25, +1.5, +1.75, +2.0, +2.25, +2.5, +2.75, +3.0, +3.25, +3.5, +3.75, +4.0, +4.25, +4.5, +4.75, +5.0, +5.25, +5.5, +5.75, +6.0, +7.0, +7.5 |
Radius of curvature | 8.9 |
Replacement mode | Monthly |
Number of lenses per package | 6 pcs. |
High definition is the main advantage that these lenses possess. Optics is designed specifically for people who are diagnosed with astigmatism. Lenses effectively help reduce spherical abnormalities.
Putting them on, the patient will be able to see the surrounding objects much more clearly, eliminating the blurriness and the appearance of glare. The lenses are made of a durable silicone hydrogel with a high oxygen content. Each lens has a large optical area. The diameter of 14.5 mm allows it to be easily stabilized. So you ensure comfortable wearing maximum correction of astigmatism
Material | Balafilkon A |
Design | aspherical |
Surface treatment | without processing |
D (diameter, mm) | 14.5 |
BC (basic curvature, mm) | 8.9 |
H2O (moisture content,%) | 36 |
DK / t (oxygen permeability) | 91.00 |
SPH (sphere power) | +6.0 ... -9.0 |
CYL (cylindrical component) | -0.75; -1.25; -1.75; -2.25 |
AXE (cylinder axis) | from 10 ° to 180 ° in steps of 10 ° |
UV filter | none |
Tinting | is |
Packing | blister - 6 lenses |
Wear Mode | day or continuous / 1 month |
No customer comments for the moment.